Size Chart - Lola Dress
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 74–80 | 66–72 | 80–86 | 113–117 |
| S | 8–10 | 84–88 | 72–76 | 86–92 | 113–117 |
| M | 12–14 | 88–92 | 76–80 | 92–98 | 117–120 |
| L | 16–18 | 92–96 | 80–84 | 98–104 | 117–120 |
| XL | 20 | 96–100 | 84–88 | 104–110 | 120 |
| 2XL | 22 | 100–104 | 88–92 | 110–116 | 120 |
* This dress is oversized and runs larger than standard. Size down for a more fitted look, or keep your usual size for a relaxed drape.
* All measurements are hand-taken and may vary by 2–3 cm.
